Swimwear Designer 2004

Swimwear Sizing Charts:

All of our swimwear are "True to Size" which means you should order the same size swimwear as the clothes you wear.

Gideon Oberson & Pilpel Swimwear:

SUIT SIZE 6 8 10 12 14 16
BUST 34.00" 34.75" 36.25" 37.75" 39.25" 40.75"
WAIST 25.25" 26.00" 27.50" 29.00" 30.50" 32.50"
HIP 36.25" 37.00" 38.50" 40.00" 41.50" 43.00"
CUP B/C B/C B/C B/C B/C B/C
TORSO 62.00" 62.25" 63.00" 63.75" 64.50" 66.50"

Note:  All swimwear sizes are in Inches.

Seaspray Swimwear:

SUIT SIZE 6 8 10 12 14 16 18 20 22
BUST 34.00" 34.75" 36.25" 37.75" 39.25" 40.75" 43.00" 45.00" 47.00"
WAIST 25.25" 26.00" 27.50" 29.00" 30.50" 32.50" 35.00" 37.50" 39.50"
HIP 36.25" 37.00" 38.50" 40.00" 41.50" 43.00" 45.00" 47.00" 49.00"
TORSO 62.00" 62.25" 63.00" 63.75" 64.50" 66.50" 69.00" 71.00" 73.00"
TORSO - LONG 63.00" 63.50" 64.00" 65.00" 67.00" 69.00" 71.00" 73.00" 75.00"

Note:  All swimwear sizes are in inches.  Cup size selections are only available for Seaspray swimwear.  Cup size C if not noted.

 

Updated 02/27/05

http://www.exquisiteswimwear.com